Price shown includes 15ah battery. Upgrade to 20ah battery for only $300 more.
Specifications
Components
| Frame | 6061 Alloy T4 T6 hi-quality paint |
| Tyres | Schwalbe Marathon Plus Tour 47-622 |
| Spokes | 13G Stainless steel |
| Brakes | Zoom hydraulic disc brakes with e-cutoff |
| Gears | Shimano Alivio 9-speed |
| Forks | Moto Suspension (adjustable) and 40 mm travel. |
| Handlebars | MTB formed handlebars and 3D forged alloy adjustable Stem. |
| Chainguard | Polycarbonate |
| Mudguards | Full front / rear polycarbonate plastics and stainless steel support stays |
| Chainwheel | 48T Alloy chainring and crank. |
| Chain | KMD Rust resistant. |
| Stand | Alloy articulating side stand. |
| Rear Carrier | Al Alloy 25kg rated super-rack (suitable for touring panniers) |
| Pedals | All weather non slip TPE surface boron steel axle with ball. |
| Seat | Velo Plush Comfort |
| Seat post | Chromed steel with flip-up feature |
| Lighting | LED – Roxim 800 lumen front LED and steady Rear (both powered from main battery) |
Electric System
| Motor | Ezee 200WÂ rear hub motor |
| Torque | Up to 75 Nm |
| Battery | 15 Ah or 20 Ah (both 36 V) |
| Display | LED display showing battery charge and pedal assist mode (five available) |
| Charger | Ezee 36 V / 3 A |
| Range | 50-100 km |
| Lights | Front and rear |
| Brakes | Hydraulic disc brakes |
| Gears | Shimano Alivio 9 speed rear derailleur |
| Accessories | Cat-Eye Velo 8 cycle computer, brass bell, central kickstand, AXA Defender rear wheel lock, mudguards |










Reviews
There are no reviews yet.